Property Attributes
- MLS#20221111
- TypeSingle Family
- Listing Status Active
- CountySIERRA
- CityLoyalton
- AreaLoyalton
- Zip96118
- StyleSingleFamilyResidence
- Year Built1941
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2422
- Lot Size0.33 Acres
Data Source:
Plumas MLS
Property Description
Charm and tradition combined in this amazing well built home. Lots of extra built ins - including laundry chute! Full basement for all your gatherings that overflow from upper level entertaining. Fully fenced yard with sprinkler systems front. Original gorgeous hardwood flooring on lower level of home - lovely carpeting upper level. 50 year composition roofing has another 30 years of life! Walking distance to schools and all downtown businesses and restaurants. This is an extremely beautiful property and will be cherished by buyers as it was by original builder owners. Show to your best clientele! Newer furnace. $3500 buyer credit for Sierra Valley Home Center or Folchi Rock Garden. Truly motivated sellers!
| Elementary School | Middle School | High School |
|---|---|---|
| Sierra Unified Elementary School | Sierra Unified Middle School | Sierra Unified High School |
| Price History | |
|---|---|
| 9/23/2022 | Listed $769,000 |
| 3/2/2023 | 6$730,500 |
| 6/26/2023 | 12$650,000 |
| 7/28/2023 | 11$582,500 |
| 5/16/2024 | 9$535,000 |
General Features
| Living Area | 2422.0 |
|---|---|
| Heating | Central,Oil,PelletStove |
| Cooling | Other |
| Utilities | ElectricityAvailable,PhoneAvailable,SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | BuiltInOven,ElectricOven,ElectricRange,Refrigerator |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Screened |
| Security Features | CarbonMonoxideDetectors |
| Construction Materials | Frame,Masonry,WoodSiding,StickBuilt |
| Year Built | 1941 |
| View | Neighborhood |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 017-073-010 |
| Waterfront Features | None |
| County | Sierra |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | HIGHWAY 89 FROM TRUCKEE - HIGHWAY 49 LEFT ON FOURTH - HOUSE ON RIGHT |
| High School | Sierra Unified |
| City | Loyalton |
| Senior Community Y/N | No |
| MLS Area | Loyalton |
| Lot Size Units | Acres |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sierra Unified |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sierra Unified |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://chris-beck-photography.seehouseat.com/2054658 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| MobileHomeRemainsYN | No |
| PostalCity | Loyalton |
Interior Features
| Interior Amenities | ElectricRangeConnection,StallShower,TubShower,WindowTreatments,EntranceFoyer,Pantry,SunRoom,UtilityRoom |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Tile |
| Water Heater | Electric,Other |
| Fireplace Features | Other |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | DiningRoom,FamilyRoom,Foyer,GreatRoom,Kitchen,LivingRoom,Pantry,UtilityRoom,Workshop,Sunroom |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Breezeway,EnclosedPorch,Landscaping,Patio |
|---|---|
| Vegetation | Mixed |
| Fencing | Full,Other,Perimeter |
| Parking Features | Asphalt,Concrete,OffStreet,OnStreet,GarageDoorOpener |
| Lot Features | CornerLot,Level,TreesLargeSize |
| Water Source | MunicipalUtilityDistrict |
| Foundation Details | ConcretePerimeter,Poured |
| Spa | No |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Other Parking | Off-Street Parking,Street Parking |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Plumas Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
© Copyright South Tahoe Association of Realtors. All rights reserved.