Property Attributes
- MLS#260011520
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityMinden
- NeighborhoodGrandview Estates
- Zip89423
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 7724
- Price$ 1,648,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2710
- Lot Size2.54 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Set on 2.54 acres in Grandview Estates, this 2,710-square-foot single-level home offers four bedrooms, three-and-a-half bathrooms and panoramic views of the Sierra Nevada and Carson Valley. Expansive windows fill the home with natural light and showcase the surrounding scenery from the main living areas. The open kitchen features a large island, granite countertops, soft-close cabinetry and a gas cooktop, flowing into the great room and outdoor living spaces. A flexible floor plan provides an ideal setup for guests or multigenerational living, while the private primary suite includes mountain views, a walk-in closet, soaking tub and walk-in shower. The landscaped grounds back to open space and feature a private courtyard, covered and uncovered patios, garden paths, a fire pit, above-ground spa and low-maintenance drip irrigation. An oversized four-car garage, RV access, separate storage building and owned generator add exceptional space and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Minden Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,648,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Oven,Water Softener Owned |
| Zoning | sfr |
| HOA Fee | 800 |
| Garage Spaces | 4 |
| Patio/Porch Features | Uncovered,Covered,Enclosed,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Insulation - Blown-In,Stone Veneer,Stucco |
| Year Built | 2019 |
| View | Desert,Mountain(s),Park/Greenbelt,Peek,Ski Resort,Trees/Woods,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Grandview Estates |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Full Baths | 3 |
| Status | Active Under Contract-Show |
| High School | Douglas |
| City | Minden |
| Association Name | Grandview Estates |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 110642 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Minden |
| Tax Annual Amount | 7724.53 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Fire Pit,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Greenbelt,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 2.54 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 2710 |
| Lot Size Acres | 2.54 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Plumas Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
© Copyright South Tahoe Association of Realtors. All rights reserved.